<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Free Real-Time Streaming Quotes</title>
	<atom:link href="http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/</link>
	<description>Data Analytics &#124; Cloud Computing &#124; Development</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Master</title>
		<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/comment-page-1/#comment-7254</link>
		<dc:creator>Master</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/#comment-7254</guid>
		<description>Like it much. Exactly what I am gonna do.</description>
		<content:encoded><![CDATA[<p>Like it much. Exactly what I am gonna do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lalit Kapoor</title>
		<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/comment-page-1/#comment-2859</link>
		<dc:creator>Lalit Kapoor</dc:creator>
		<pubDate>Fri, 24 Apr 2009 06:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/#comment-2859</guid>
		<description>Here is an interesting article explaining how to get real-time quotes via google finance: http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/</description>
		<content:encoded><![CDATA[<p>Here is an interesting article explaining how to get real-time quotes via google finance: <a href="http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/" rel="nofollow">http://yken.org/2009/01/05/how-to-get-a-real-time-stock-quote-using-google-api/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucky</title>
		<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/comment-page-1/#comment-1470</link>
		<dc:creator>Lucky</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/#comment-1470</guid>
		<description>Live World&#039;s no.1 fastest Streaming Metal Quotes, Live Streaming MCX Quotes, Live  Streaming Metal non - metal widgets, Live Charts and Live Up Coming Events and more.</description>
		<content:encoded><![CDATA[<p>Live World&#8217;s no.1 fastest Streaming Metal Quotes, Live Streaming MCX Quotes, Live  Streaming Metal non &#8211; metal widgets, Live Charts and Live Up Coming Events and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/comment-page-1/#comment-1468</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/#comment-1468</guid>
		<description>Sir,
     Can you please provide live streaming metal quotes for my website.
                         Thank You.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
     Can you please provide live streaming metal quotes for my website.<br />
                         Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleck</title>
		<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/comment-page-1/#comment-1144</link>
		<dc:creator>Aleck</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/#comment-1144</guid>
		<description>Hi,
    I am also interested in building a stock ticker capturing tool in C#.  I was going to put in several different sources of pulling the quotes because they seem to sometimes die.  I am interested in looking at your quote pulling code.  If you would be so kind to publish or send to me I would appreciate it .

Thanks,
aleck</description>
		<content:encoded><![CDATA[<p>Hi,<br />
    I am also interested in building a stock ticker capturing tool in C#.  I was going to put in several different sources of pulling the quotes because they seem to sometimes die.  I am interested in looking at your quote pulling code.  If you would be so kind to publish or send to me I would appreciate it .</p>
<p>Thanks,<br />
aleck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lalit Kapoor</title>
		<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/comment-page-1/#comment-10</link>
		<dc:creator>Lalit Kapoor</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/#comment-10</guid>
		<description>@&lt;a href=&quot;#comment-5&quot; rel=&quot;nofollow&quot;&gt;MDavis&lt;/a&gt;: I am suggesting that instead of packet sniffing to get free data, it is better to pay for a service. I recommend 2 companies. The first is OpenTick. They provide streaming data for a cost of only $1/Month. The other company i recommend is Interactive Brokers. They are an online broker; they provide users with an API to get live data and build a trading platform that integrates with them to actually do the trading based on your algorithms or strategy.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-5" rel="nofollow">MDavis</a>: I am suggesting that instead of packet sniffing to get free data, it is better to pay for a service. I recommend 2 companies. The first is OpenTick. They provide streaming data for a cost of only $1/Month. The other company i recommend is Interactive Brokers. They are an online broker; they provide users with an API to get live data and build a trading platform that integrates with them to actually do the trading based on your algorithms or strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDavis</title>
		<link>http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/comment-page-1/#comment-5</link>
		<dc:creator>MDavis</dc:creator>
		<pubDate>Wed, 16 Apr 2008 06:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lalitkapoor.com/blog/2008/03/26/get-free-real-time-streaming-quotes/#comment-5</guid>
		<description>I am not sure that I can completely understand your comments.  Would you be so kind as to expand on your reasoning a little more before I comment.</description>
		<content:encoded><![CDATA[<p>I am not sure that I can completely understand your comments.  Would you be so kind as to expand on your reasoning a little more before I comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
